| Mercantile Computer Shop - JAPAN DIRECT * We can send goods to your country. Tax Free Back to Mercantile export main page | Mercantile Japan
|
| SONY |
![]() | |
| Sony Vaio VGN-UX50 US$ Specification in Japanese | |
| OS | Windows XP Home Edition Japanese * We can convert into English |
| Processor | Core Solo U1300 1.06GHz |
| Cash Memory | L1: 64KB, L2: 2MB (On-Die) |
| Graphics | Intel Graphics Media Accelarator max 128 MB (shared) |
| Memory | 512MB DDR2 SDRAM 400MHz |
| LCD | 4.5" Wide TFT Clear Black LE TFT, max. 16.77mil. colors |
| Hard Drive | 30GB (Ultra ATA/100 4200x/min) |
| Interfaces | USB2.0 x 1, Headphone, Microphone, DC IN, I/O Connector External Display (mini D-sub 15 pins), LAN (100BASE-TX/10BASE-T), AV Bluetooth 2.0+EDR |
| Wireless LAN | 2.4GHz (IEEE 802.11a/b/g, WPA2, Wi-Fi) |
| Audio | Intel High Definition Audio, Internal Monoral Speaker |
| Estimated Battery Life | 3.5 hours, 6.5 hours (optional L) |
| Size (WxHxD) | 150.2mm x 32.2-38.2mm x 95mm-100.5mm |
| Weight | 520g |
![]() | |
| Sony Vaio VGN-FJ21B US$ Specification in Japanese | |
| OS | Windows XP Home Edition Japanese * We can convert into English |
| Processor | Celeron M 370 1.50GHz |
| Memory | 512MB DDR SDRAM, DDR2 533 (400MHz) Dual Channel Max 2GB |
| LCD | 14.1" WXGA Clear Black LE TFT, max. 16.77mil. colors |
| Hard Drive | 60GB (Serial ATA/150 5200x/min) |
| Optical Drive | DVD Super Multi DVD+/- DL |
| Interfaces | USB2.0 x 3, iLink (IEEE1394), LAN (100BASE-TX/10BASE-T), Headphone, Microphone, AV out, External Display (mini D-sub 15 pins), Modem, DC IN, Port Replicator Connector |
| Wireless LAN | 2.4GHz (IEEE 802.11a/b/g, WPA2, Wi-Fi) |
| Audio | Intel High Definition Audio, Internal Monoral Speaker |
| Estimated Battery Life | 2 hours |
| Size (W x H x D) | 340 x 21-33 x 253.5mm |
| Weight | 2.4kg |
![]() | |
| Toshiba dynabook SS MX/395LS US$ Specification in Japanese | |
| OS | Windows XP Home Edition Japanese * We can convert into English |
| Processor | Core Duo T2300 1.66GHz |
| Graphics | Intel 945GM Express (Intel GMA 950) |
| Memory | 512MB PC2-4200 DDR2 SDRAM max. 2GB |
| LCD | 12.1" Wide WXGA TFT (1,280x800) |
| Hard Drive | 80GB |
| Optical Drive | DVD SuperMulti (DVD+/-R DL) |
| Wireless LAN | Intel Pro IEEE802.11a/b/g (Wi-Fi, WPA 128bit WEP, AES) |
| Sound | Intel High Definition Audio (Max 48kHz/24bit stereo), Microphone, Stereo speaker |
| Interface | 56kbps (V90) modem (RJ11), LAN (RJ45) (100Base-tx/10Base-T), PC Card Slot Type II, Bridge Media Slot, RGB (15 pin mini D-sub), Headphone, USB2.0 x 3, iLink (IEEE1394), Micrphone |
| Estimated battery time | 5.2 hours, 3.4 hours |
| Weight | 1.9kg (with standard battery pack) |
| Size (WDH) | 299mm x 225mm x 34.0-34.8mm |
![]() | |
| Fujitsu Loox P70S US$ Specification in Japanese | |
| OS | Windows XP Tablet PC Edition 2005 Japanese * We can convert into English |
| Processor | Intel Pentium M 753 1.20GHz |
| Graphics | Intel 915GMS Express |
| Memory | 512MB DDR2 SDRAM PC2-3200 maximum 1GB |
| LCD | 8.9" Wide FL back light TFT (Touch Panel) (max 1600x1200dots) 16.77 million colors |
| Hard Drive | 30GB (Ultra ATA/100) |
| Optical Drive | USB CDRW/DVD |
| Wireless LAN | IEEE802.11a/b/g |
| Interfaces | LAN (100BASE-TX/10BASE-T), CF Card Type II, SD Memory Card Slot, External Display (Analog RGB Mini D-SUB 15 pins), Microphone, Headphone, USB2.0 x 2, Modem (RJ-11), LAN (RJ-45), SD Memory Card |
| Estimated Battery Life | about 4 hours, 8 hours |
| Size (W x D x H) | 232 x 167 x 345mm |
| Weight | 990g, 1160g (L) |
![]() | |
| Fujitsu Loox T70S/V US$ Specification in Japanese | |
| OS | Windows XP Home Edition (Service Pack2) Japanese * We can convert into English |
| Processor | Intel Pentium M 773 1.303GHz |
| Graphics | Intel 915GM Express Chipset (shared) max 128MB |
| Memory | 512MB DDR2 SDRAM PC2-3200 maximum 1.5GB |
| LCD | 10.6" Wide TFT 1024x768, 16.77 million colors, (1600x1200 for external monitor) |
| Hard Drive | 60GB (Ultra ATA/100) |
| Optical Drive | DVD SuperMulti DVD+/-R DL |
| Audio | High Definition Audio Codec (max 96KHz/24bit), dolby headphone |
| Wireless LAN | IEEE802.11a/b/g |
| Interfaces | LAN (100BASE-TX/10BASE-T)(RJ-45), 56kbps (V92) modem (RJ-11), PC Card Type I/II, Direct Memory Slot External Display RGB mini D-SUB, Microphone, Headphone, IEEE1394 (S400 4pin), S-Video, AV in, TV One-seg tuner |
| Estimated Battery Life | about 8.4 hours |
| Size (W x D x H) | 271x20935x24.3-28.3mm |
| Weight | 1.27kg with battery pack L 1.37kg with battery pack (L)+ Optical Drive |
![]() | |
| Fujitsu Biblo MG75S US$ Specification in Japanese | |
| OS | Windows XP Home Edition (Service Pack2) Japanese * We can convert into English |
| Processor | Intel Core Duo T2300 1.66GHz |
| Graphics | Intel 945GM Express Chipset (shared) max 128MB, 224MB, 64MB |
| Memory | 1GB (512x2) DDR2 SDRAM PC2-5300 maximum 2GB |
| LCD | 14.1" TFT 1024x768, 16.77 million colors, (1600x1200 for external monitor) |
| Hard Drive | 120GB (Ultra ATA/100) |
| Optical Drive | DVD SuperMulti DVD+/-R DL |
| Audio | High Definition Audio Codec (max 192KHz/24bit), dolby headphone |
| Wireless LAN | IEEE802.11a/b/g |
| Interfaces | LAN (1000BASE-T/100BASE-TX/10BASE-T)(RJ-45), 56kbps (V92) modem (RJ-11), PC Card Type I/II, ExpressCard Slot, Direct Memory Slot External Display RGB mini D-SUB, Microphone, Headphone, IEEE1394 (S400 4pin), S-Video, AV in |
| Estimated Battery Life | about 5.7 hours |
| Size (W x D x H) | 307x248.26.4-33.5mm |
| Weight | 1.82kg, 2.02kg with Optical Drive |
| |
| Sharp Zaurus SL-C3200 US$ Specification in Japanese | |
| OS | Linux (Lineo uLinux) Japanese |
| CPU | Intel XScale (PXA270 416MHz) |
| Display | 640 x 480, 65,536 colors 3.7" (back-lit) |
| Hard Drive | 6GB |
| Card slots | SD Card, Compact Flash (Type 2) |
| Interfaces | Infrared (IrDA), Stereo headphone jack, USB Port |
| Power | Lithium-ion re-chargeable battery, AC adapter |
| Power consumption | 3.2W |
| Size (W x D x H) | 124 x 87 x 25 (mm) |
| Weight | 298g |
| Accessory | USB cable |
| |
| Panasonic CF-R5KW4AXR US$ Specification in Japanese | |
| OS | Windows XP Professional SP2 Japanese * We can convert into English |
| Processor | Intel Core Solo U1300 1.06GHz |
| Graphics | Intel 915GMS Express Chipset max 128MB (shared) |
| Memory | 512MB PC2-4200/DDR2 SDRAM maximum 1024MB |
| LCD | 10.4" XGA (1024x768) TFT |
| Hard Drive | 60GB (Ultra ATA100) |
| Wireless LAN | Intel Pro/Wireless 3945 ABG IEEE802.11a/b/g (WPA-AES/TKIP, Wi-Fi) |
| Interfaces | LAN 100BASE-TX/10BASE-T (RJ-45), 56kbps (V90) modem (RJ-11), PCM sound (16 bit stereo), Intel High Definition Audio, Monoral Speaker PC Card (TYPE II), SD Memory Card, USB2.0 x 2, External display (Analog RGB mink Dsub 15pin) Microphone, Stereo out |
| Estimated Battery Life | about 11 hours |
| Size (W x D x H) | 229mm x 183.5mm x 24.2/41.6mm(front)/44.3mm(rear), 999g |
| |
| Panasonic CF-W5KW8AXR US$ Specification in Japanese | |
| OS | Windows XP Professional SP2 Japanese * We can convert into English |
| Processor | Intel Core Solo U1300 1.06GHz |
| Graphics | Mobile Intel 945GMS Express Chipset max 128MB (shared) |
| Memory | 512MB PC2-4200/DDR2 SDRAM maximum 1024MB |
| LCD | 12.1" XGA (1024x768) TFT |
| Hard Drive | 60GB (Ultra ATA100) |
| Optical Drive | DVD SuperMulti |
| Wireless LAN | Intel Pro/Wireless 3945 ABG IEEE802.11a/b/g (WPA-AES/TKIP, Wi-Fi) |
| Interfaces | LAN 100BASE-TX/10BASE-T (RJ-45), 56kbps (V90) modem (RJ-11), PCM sound (16 bit stereo), Intel High Definition Audio, Monoral Speaker PC Card (TYPE II), SD Memory Card, USB2.0 x 2, External display (Analog RGB mink Dsub 15pin) Microphone, Stereo out |
| Estimated Battery Life | about 12 hours |
| Size (W x D x H) | 268mm x 210.4mm x 24.9/44.3mm(front)/(rear), 1199g |
| |
| Panasonic CF-T5KW4AXR US$ Specification in Japanese | |
| OS | Windows XP Professional SP2 Japanese * We can convert into English |
| Processor | Intel Core Solo U1300 1.06GHz |
| Graphics | Mobile Intel 945GMS Express Chipset max 128MB (shared) |
| Memory | 512MB PC2-4200/DDR2 SDRAM maximum 1024MB |
| LCD | 12.1" XGA (1024x768) TFT |
| Hard Drive | 60GB (Ultra ATA100) |
| Wireless LAN | Intel Pro/Wireless 3945 ABG IEEE802.11a/b/g (WPA-AES/TKIP, Wi-Fi) |
| Interfaces | LAN 100BASE-TX/10BASE-T (RJ-45), 56kbps (V90) modem (RJ-11), PCM sound (16 bit stereo), Intel High Definition Audio, Monoral Speaker PC Card (TYPE II), SD Memory Card, USB2.0 x 2, External display (Analog RGB mink Dsub 15pin) Microphone, Stereo out |
| Estimated Battery Life | about 15 hours, 6.5 hours (optional light weight battery) |
| Size (W x D x H) | 268mm x 210.4mm x 24.9/44.3mm(front)/(rear), 1260g, 1040g (optional light weight battery) |